<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More voters see child obesity as problem</title>
	<atom:link href="http://www.healthycal.org/archives/2885/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org/archives/2885</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 20:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tweets that mention More voters see child obesity as problem &#124; HealthyCal -- Topsy.com</title>
		<link>http://www.healthycal.org/archives/2885/comment-page-1#comment-3105</link>
		<dc:creator>Tweets that mention More voters see child obesity as problem &#124; HealthyCal -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthycal.org/?p=2885#comment-3105</guid>
		<description>[...] This post was mentioned on Twitter by Child Care Council, Daniel Weintraub. Daniel Weintraub said: More CA voters see #childobesity as problem new Field poll says - http://bit.ly/fuba4c [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Child Care Council, Daniel Weintraub. Daniel Weintraub said: More CA voters see #childobesity as problem new Field poll says &#8211; <a href="http://bit.ly/fuba4c" rel="nofollow">http://bit.ly/fuba4c</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
