<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; Associated Press</title>
	<atom:link href="http://www.healthycal.org/category/associated-press/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 07:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>To combat poverty, information is key</title>
		<link>http://www.healthycal.org/archives/11950</link>
		<comments>http://www.healthycal.org/archives/11950#comments</comments>
		<pubDate>Wed, 22 May 2013 07:33:10 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11950</guid>
		<description><![CDATA[By Suzanne Potter

In the past two years, poverty rates in Riverside County rose from 12 percent to about 14 percent, according to the Community Action Partnership (CAP) Riverside, the agency charged with doing something about it.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAO projects $3 billion more than governor</title>
		<link>http://www.healthycal.org/archives/12106</link>
		<comments>http://www.healthycal.org/archives/12106#comments</comments>
		<pubDate>Fri, 17 May 2013 20:36:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12106</guid>
		<description><![CDATA[The state's legislative analyst says Gov. Jerry Brown's revised budget proposal is too pessimistic -- to the tune of $3.2 billion. That's how much more revenue the analyst expects by the end of the next budget year than the governor is forecasting. This shouldn't be a big surprise. In good times, governors tend to take the most conservative approach to economic forecasting in an effort to keep money off the table for the Legislature. But the analyst says the governor's forecast for capital gains taxes does not take into account higher taxes investors will pay on this year's gains even if the stock market is flat for the rest of the year. The analyst strongly encourages the Legislature to use the extra money to pay down debt and start building a rainy day fund for the future. See the full report <a href="http://lao.ca.gov/reports/2013/bud/may-revise/overview-may-revise-051713.pdf">here.</a>]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curanderismo is alive and well in America</title>
		<link>http://www.healthycal.org/archives/11586</link>
		<comments>http://www.healthycal.org/archives/11586#comments</comments>
		<pubDate>Thu, 16 May 2013 05:57:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11586</guid>
		<description><![CDATA[When Charles Garcia looks at a garden, he doesn't see plants. He sees medicine, heritage, art and magic. A curandero, Garcia practices traditional folk healing – curanderismo – the way his mother, grandmother and grandfather did. “It's a combination of what the Spanish padres, the ranchers and the natives practiced,” Garcia said. “That was the beginning of California curanderismo.” Curanderismo is still widely used in Mexico, Central and South America, and is making a comeback here in California and across the Southwest, especially as immigrant populations grow.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown endorses state-run Medi-Cal expansion</title>
		<link>http://www.healthycal.org/archives/12082</link>
		<comments>http://www.healthycal.org/archives/12082#comments</comments>
		<pubDate>Tue, 14 May 2013 18:05:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12082</guid>
		<description><![CDATA[Gov. Jerry Brown committed Tuesday to a state-based expansion of subsidized health care for low-income Californians, abandoning a proposal he had floated that would have required each of the state's 58 counties to provide care for the low-income people in their communities. But Brown, in his revised budget for the coming year, said he still wants to redirect the lion's share of the money the state now gives the counties to provide care to the uninsured.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dangerous complication: Domestic violence in pregnancy</title>
		<link>http://www.healthycal.org/archives/12019</link>
		<comments>http://www.healthycal.org/archives/12019#comments</comments>
		<pubDate>Tue, 14 May 2013 07:00:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[domestic violence]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12019</guid>
		<description><![CDATA[By Hannah Guzik

Under the Affordable Care Act, health care providers are required to offer domestic-violence screening and counseling to all women, and health insurance companies are required pay for those services. Health care providers statewide have been working to implement the new requirements since they took effect in Aug. 2012. But activists and those who work with domestic violence victims say the provisions are but still not enough to solve the problem.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Meaning in Late-Life Entrepreneurship</title>
		<link>http://www.healthycal.org/archives/11396</link>
		<comments>http://www.healthycal.org/archives/11396#comments</comments>
		<pubDate>Mon, 13 May 2013 02:10:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[aging with dignity]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11396</guid>
		<description><![CDATA[Older adults facing age discrimination or squeezed out by employers looking to cut costs are increasingly finding entrepreneurship a surprisingly realistic option in a rugged new economy. Matt Perry's latest column on aging with dignity.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballot-mandated drug treatment cut, despite success</title>
		<link>http://www.healthycal.org/archives/11919</link>
		<comments>http://www.healthycal.org/archives/11919#comments</comments>
		<pubDate>Thu, 09 May 2013 07:00:09 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>
		<category><![CDATA[criminal justice]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11919</guid>
		<description><![CDATA[By Robin Urevich

In 2000, California voters overwhelmingly approved Prop 36, a ballot measure that offers non-violent drug offenders treatment instead of jail. But now the Substance Abuse and Crime Prevention Act is on life support, if not altogether dead, despite data that shows it has saved taxpayers money and tamped down recidivism among its participants.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11919/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fair Pay in Best Interests of Home Care Consumers</title>
		<link>http://www.healthycal.org/archives/12008</link>
		<comments>http://www.healthycal.org/archives/12008#comments</comments>
		<pubDate>Wed, 08 May 2013 05:56:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12008</guid>
		<description><![CDATA[ California home care workers and consumers won a major victory when an agreement was reached to limit proposed cuts to service hours in the In-Home Supportive Services program for fiscal year 2014. Yet home care workers in California – and across the nation – still await another critical decision that will affect their paychecks and their dignity: whether a federal labor law will continue to exclude home care workers from minimum wage and overtime protections.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo County courts strained by state prison reforms</title>
		<link>http://www.healthycal.org/archives/11790</link>
		<comments>http://www.healthycal.org/archives/11790#comments</comments>
		<pubDate>Tue, 07 May 2013 07:00:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>
		<category><![CDATA[criminal justice]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11790</guid>
		<description><![CDATA[By Callie Shanafelt

State prison reforms are supposed to reduce dangerously overcrowded prison populations and help to alleviate the state’s fiscal crisis. But trial courts in San Mateo are feeling the squeeze of the fiscal crisis and the reforms on the county.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11790/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gardening to build community, change habits</title>
		<link>http://www.healthycal.org/archives/11914</link>
		<comments>http://www.healthycal.org/archives/11914#comments</comments>
		<pubDate>Wed, 01 May 2013 13:55:29 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>
		<category><![CDATA[health disparities]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11914</guid>
		<description><![CDATA[By Chris Richard

As city planners consider lifting a five-year-old ban on new fast-food vendors in South Los Angeles, urban gardening activists say it's especially important to promote healthy eating habits by planting publicly available produce gardens on front lawns and city parkways.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
