<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; California Health Report</title>
	<atom:link href="http://www.healthycal.org/category/calhealthreport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LAO projects $3 billion more than governor</title>
		<link>http://www.healthycal.org/archives/12106</link>
		<comments>http://www.healthycal.org/archives/12106#comments</comments>
		<pubDate>Fri, 17 May 2013 20:36:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12106</guid>
		<description><![CDATA[The state's legislative analyst says Gov. Jerry Brown's revised budget proposal is too pessimistic -- to the tune of $3.2 billion. That's how much more revenue the analyst expects by the end of the next budget year than the governor is forecasting. This shouldn't be a big surprise. In good times, governors tend to take the most conservative approach to economic forecasting in an effort to keep money off the table for the Legislature. But the analyst says the governor's forecast for capital gains taxes does not take into account higher taxes investors will pay on this year's gains even if the stock market is flat for the rest of the year. The analyst strongly encourages the Legislature to use the extra money to pay down debt and start building a rainy day fund for the future. See the full report <a href="http://lao.ca.gov/reports/2013/bud/may-revise/overview-may-revise-051713.pdf">here.</a>]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties still not prepared to offer expanded mental health care</title>
		<link>http://www.healthycal.org/archives/12026</link>
		<comments>http://www.healthycal.org/archives/12026#comments</comments>
		<pubDate>Thu, 16 May 2013 07:00:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12026</guid>
		<description><![CDATA[By Alexia Underwood

More than one million people in California suffer from mental illness – the largest number of any state. When the final phase of the new health care law starts in January of next year, more California residents than ever before will be able to seek help for problems ranging from depression, anxiety, and addiction to schizophrenia and bipolar disorder. But mental health providers in the state’s Central Valley are unprepared for an influx of thousands of patients.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12026/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curanderismo is alive and well in America</title>
		<link>http://www.healthycal.org/archives/11586</link>
		<comments>http://www.healthycal.org/archives/11586#comments</comments>
		<pubDate>Thu, 16 May 2013 05:57:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11586</guid>
		<description><![CDATA[When Charles Garcia looks at a garden, he doesn't see plants. He sees medicine, heritage, art and magic. A curandero, Garcia practices traditional folk healing – curanderismo – the way his mother, grandmother and grandfather did. “It's a combination of what the Spanish padres, the ranchers and the natives practiced,” Garcia said. “That was the beginning of California curanderismo.” Curanderismo is still widely used in Mexico, Central and South America, and is making a comeback here in California and across the Southwest, especially as immigrant populations grow.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor health care moving from prison to jails</title>
		<link>http://www.healthycal.org/archives/12048</link>
		<comments>http://www.healthycal.org/archives/12048#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[criminal justice]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12048</guid>
		<description><![CDATA[By Mary Flynn

California’s sweeping criminal justice reform plan, in place since October 2011, was meant to sharply reduce the state’s prison population. But the changes may have also had the unintended consequence of passing along the biggest problem associated with overcrowding – poor health care – to county jails.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown endorses state-run Medi-Cal expansion</title>
		<link>http://www.healthycal.org/archives/12082</link>
		<comments>http://www.healthycal.org/archives/12082#comments</comments>
		<pubDate>Tue, 14 May 2013 18:05:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12082</guid>
		<description><![CDATA[Gov. Jerry Brown committed Tuesday to a state-based expansion of subsidized health care for low-income Californians, abandoning a proposal he had floated that would have required each of the state's 58 counties to provide care for the low-income people in their communities. But Brown, in his revised budget for the coming year, said he still wants to redirect the lion's share of the money the state now gives the counties to provide care to the uninsured.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dangerous complication: Domestic violence in pregnancy</title>
		<link>http://www.healthycal.org/archives/12019</link>
		<comments>http://www.healthycal.org/archives/12019#comments</comments>
		<pubDate>Tue, 14 May 2013 07:00:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[domestic violence]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12019</guid>
		<description><![CDATA[By Hannah Guzik

Under the Affordable Care Act, health care providers are required to offer domestic-violence screening and counseling to all women, and health insurance companies are required pay for those services. Health care providers statewide have been working to implement the new requirements since they took effect in Aug. 2012. But activists and those who work with domestic violence victims say the provisions are but still not enough to solve the problem.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Brown balance oil, environmental interests?</title>
		<link>http://www.healthycal.org/archives/12068</link>
		<comments>http://www.healthycal.org/archives/12068#comments</comments>
		<pubDate>Mon, 13 May 2013 15:53:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12068</guid>
		<description><![CDATA[A revolution in the oil industry that’s been taking place in Pennsylvania, Ohio and North Dakota is poised to sweep through California’s oil patch, with the potential to produce hundreds of thousands of jobs and billions in tax revenue for the state.
But there’s a big catch. Daniel Weintraub's weekly essay.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12068/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Search for Meaning in Late-Life Entrepreneurship</title>
		<link>http://www.healthycal.org/archives/11396</link>
		<comments>http://www.healthycal.org/archives/11396#comments</comments>
		<pubDate>Mon, 13 May 2013 02:10:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[aging with dignity]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11396</guid>
		<description><![CDATA[Older adults facing age discrimination or squeezed out by employers looking to cut costs are increasingly finding entrepreneurship a surprisingly realistic option in a rugged new economy. Matt Perry's latest column on aging with dignity.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Obamacare mean for young people?</title>
		<link>http://www.healthycal.org/archives/11646</link>
		<comments>http://www.healthycal.org/archives/11646#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:23 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11646</guid>
		<description><![CDATA[By Callie Shanafelt

Right now, young people are generally benefitting from protective changes ushered in by Obama care. But many advocates and experts wonder if the Affordable Care Act will actually make care more affordable for young people – or if the young will simply end up paying the price of lowering costs for everyone else. 


]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11646/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How dirty (or clean) is your zip code?</title>
		<link>http://www.healthycal.org/archives/11999</link>
		<comments>http://www.healthycal.org/archives/11999#comments</comments>
		<pubDate>Mon, 06 May 2013 02:07:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=11999</guid>
		<description><![CDATA[Tucked between two traffic-choked freeways, the southeast corner of Santa Ana is among the least healthy places to live in California. The neighborhood’s air is dirtied with diesel emissions and other pollutants.  Nearby businesses release an unusually large amount of chemicals. The community has more hazardous waste clean-up sites than almost anyplace in the state. And its groundwater is threatened by contaminants leaking from underground storage tanks. A few miles away, along the Newport Coast, it’s a different story. Traffic is relatively light, and the air is clean. There are no industrial chemicals to speak of, little hazardous waste exposure and no clean-up sites. The community is one of the healthiest places to live in California. This tale of two zip codes – 92707 in Santa Ana and 92657 in Newport Beach – emerges from a new online mapping tool that allows Californians to see a detailed environmental report card for the places where they live, work or play. Promoted as the first of its kind in the nation, the database scores about 1,800 zip codes around the state and then ranks them against each other on 11 different measures of environmental quality, individually and as a group. Daniel Weintraub's weekly essay.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/11999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
