<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal</title>
	<atom:link href="http://www.healthycal.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Women, families hurt most by recession, budget cuts</title>
		<link>http://www.healthycal.org/archives/7354</link>
		<comments>http://www.healthycal.org/archives/7354#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:22:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7354</guid>
		<description><![CDATA[Every once in a while a report comes out that’s a game-changer, it makes you look at an issue in a different way . . . or at least it offers the opportunity to do so.

Falling Behind: The Impact of the Great Recession and the Budget Crisis on California’s Women and their Families is such a report, released Wednesday by the California Budget Project (CBP), along with the study’s funder, the Women’s Foundation of California.

CBP compiled truckloads of data to reveal the disproportionate impacts that the recession and California’s budget wars have had on women and their families.

The overall take-away is that when you focus on people, not just the social safety net programs, a disturbing pattern emerges.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond mulls pathbreaking soda tax</title>
		<link>http://www.healthycal.org/archives/7136</link>
		<comments>http://www.healthycal.org/archives/7136#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7136</guid>
		<description><![CDATA[<strong>By Mary Flynn, California Health Report</strong>
The city of Richmond is attempting to pass a proposal that’s failed in big cities including New York City and Philadelphia – and if they succeed, their plan could encourage statewide changes in California.  
The City Council is considering two ballot measures intended to combat child obesity. One would impose a tax on sugar-sweetened beverages, and the other would earmark the soda-generated tax revenue to fund public health initiatives for the community. 
“There&#8217;s a tremendous amount of momentum moving this forward,” said Richmond City Councilman Jeff Ritterman, “There’s a definite nexus between how many of&#8230;]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology: Helping Older Adults Matter</title>
		<link>http://www.healthycal.org/archives/7271</link>
		<comments>http://www.healthycal.org/archives/7271#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:09:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7271</guid>
		<description><![CDATA[Armed with mounting research linking social isolation to illness, technology firms are marketing electronic solutions aimed at older adults in senior living facilities with two goals: network them socially, and monitor their health continuously. This new electronic wave – loosely termed eCare – is speeding electronic adoption by older adults with a robust set of features that integrate social interaction with health monitoring. Matt Perry has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salinas launches pilot program for peace</title>
		<link>http://www.healthycal.org/archives/7128</link>
		<comments>http://www.healthycal.org/archives/7128#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7128</guid>
		<description><![CDATA[Salinas is a small city with high rates of violence. Local leaders came together in 2009 to develop a comprehensive plan to save the lives lost from gang violence - and at the end of the process, found themselves without funds to put their plan into action. Now the city is pooling whatever resources they have to implement their violence-reduction strategies one neighborhood at a time.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of seeds: nonprofit creates a public seed library</title>
		<link>http://www.healthycal.org/archives/7274</link>
		<comments>http://www.healthycal.org/archives/7274#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:41:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7274</guid>
		<description><![CDATA[<strong>By Jenn Walker</strong>
Ysidro Avila rummages through a tote bag and begins spreading packets of seeds out on the coffee table. 
“One of my favorites is Salvia hispanica or Salvia columbariae, which is the chia seed,” he says. “I have a winter spinach, which is an organic giant version of spinach.” 
The list of the bag’s contents continues. Blue hopi corn seeds, organic alfalfa seeds, heirloom red kidney seeds, heirloom oat and wheat seeds, jolokia pepper seeds, cauliflower, oregano, parsley, brussel sprouts, radishes, spaghetti squash, more than 100,000 tomato seeds… Just when it seems like he’s finished, he lists more.   
These&#8230;]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7274/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helping Californians Access, Afford and Adhere to Quality Health Care will Have Dramatic Benefits</title>
		<link>http://www.healthycal.org/archives/7276</link>
		<comments>http://www.healthycal.org/archives/7276#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:09:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7276</guid>
		<description><![CDATA[
To help expand access to high-quality, cost-effective care for all California citizens, the California Academy of Physician Assistants (CAPA) has partnered with NeedyMeds, a national non-profit organization, to launch a prescription drug discount card that will help Californians lower the costs of their medications and other health care services. The discount card is free and can be used by all California families to save up to 80% off the cost of prescription medications.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7276/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California website offers help on long term care coverage</title>
		<link>http://www.healthycal.org/archives/7272</link>
		<comments>http://www.healthycal.org/archives/7272#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:04:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7272</guid>
		<description><![CDATA[As California’s population continues to age, state officials are urging residents to do something human beings frequently find agonizing: Plan for that time in their twilight years when they may need assistance getting out of bed, visiting the bathroom and dressing themselves. That’s the impetus behind the five-month-old website <a href="http://www.rureadyca.org">www.RUReadyCA.org,</a> which is managed by the California Partnership for Long-Term Care, a joint venture of the state Department of Health Care Services and a trio of insurance companies that sell long-term care policies in the state.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7272/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need grows for domestic violence shelter, but funding is stagnant</title>
		<link>http://www.healthycal.org/archives/7142</link>
		<comments>http://www.healthycal.org/archives/7142#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:00:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7142</guid>
		<description><![CDATA[By Genevieve Bookwalter

The lone shelter for domestic violence victims in one of the state’s poorest counties has turned away a growing number of mothers and children over the past three years, reflecting a state and national trend as demand for services grows but funding becomes harder to find.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California counties improve stroke system</title>
		<link>http://www.healthycal.org/archives/7156</link>
		<comments>http://www.healthycal.org/archives/7156#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7156</guid>
		<description><![CDATA[By Callie Shanafelt

Strokes are a leading cause of death - stroke victims need to be treated quickly to improve their chances of survival and decrease their chances of brain damage. California's Department of Public Health is overseeing efforts to standardize stroke treatment across the state, but that can be a challenge, especially in rural areas.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7156/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A push for a single payer system, even as reforms take effect</title>
		<link>http://www.healthycal.org/archives/7265</link>
		<comments>http://www.healthycal.org/archives/7265#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=7265</guid>
		<description><![CDATA[Sen. Mark Leno is trying to get 20 of his fellow California state senators to vote in favor of his single-payer healthcare legislation this week. The proposed law, dubbed the “Medicare for All” bill, doesn’t look likely to pass. Yet the introduction of the bill raises an interesting question: why push for radical changes to insurance and healthcare so soon after President Obama signed historic reforms into law in March of 2010? Callie Shanafelt reports.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/7265/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

