<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal</title>
	<atom:link href="http://www.healthycal.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schwarzenegger weighs two bills to boost insurance regulation</title>
		<link>http://www.healthycal.org/schwarzenegger-weighs-two-bills-to-boost-insurance-regulation.html</link>
		<comments>http://www.healthycal.org/schwarzenegger-weighs-two-bills-to-boost-insurance-regulation.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:58:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2171</guid>
		<description><![CDATA[California lawmakers last month rejected a bill that would have subjected health insurance companies to the same kind of regulation that auto insurers now face, requiring them to get prior approval from the state when they want to raise their rates. But Gov. Arnold Schwarzenegger probably would have vetoed that bill anyway. Instead, the Legislature sent the governor two bills that seek to strengthen the state's oversight of the industry while stopping short of direct rate regulation. It will be interesting to see if these more modest bills, which are still opposed by the insurance industry, escape Schwarzenegger's veto pen in the weeks ahead.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/schwarzenegger-weighs-two-bills-to-boost-insurance-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of job training, not enough jobs</title>
		<link>http://www.healthycal.org/plenty-of-job-training-not-enough-jobs.html</link>
		<comments>http://www.healthycal.org/plenty-of-job-training-not-enough-jobs.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:29:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[nummi]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2144</guid>
		<description><![CDATA[If there is any symbol of Labor Day 2010, it is the NUMMI plant closing and re-employment effort in Fremont, California. In March of this year the New United Motors Company (NUMMI) in Fremont closed. It was employing around 4700 workers in recent years. It was the last automobile plant in California.]]></description>
		<wfw:commentRss>http://www.healthycal.org/plenty-of-job-training-not-enough-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City tries to clean up, green up, alleys in Southeast LA</title>
		<link>http://www.healthycal.org/city-tries-to-clean-up-green-up-alleys-in-southeast-la.html</link>
		<comments>http://www.healthycal.org/city-tries-to-clean-up-green-up-alleys-in-southeast-la.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:19:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2140</guid>
		<description><![CDATA[The Community Redevelopment Agency of the City of Los Angeles is beginning a new kind of community health project—cleaning up the dirty and dangerous alleys that surround the apartment complexes throughout South East LA and turn them into safe, useable spaces for residents to exercise and grow gardens. The project is just one of many that is funded by a $16 million grant the Los Angeles County Department of Public Health won from the federal economic stimulus package to increase the quality of life and access to healthy food and exercise for Los Angeles County residents. Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/city-tries-to-clean-up-green-up-alleys-in-southeast-la.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of hospital workers didn&#8217;t get flu shots, Consumers Union finds</title>
		<link>http://www.healthycal.org/half-of-hospital-workers-didnt-get-flu-shots-consumers-union-finds.html</link>
		<comments>http://www.healthycal.org/half-of-hospital-workers-didnt-get-flu-shots-consumers-union-finds.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:08:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[influenza]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2138</guid>
		<description><![CDATA[Almost half of California hospital workers did not get a flu shot during the 2008-09 flu season, according to records obtained by Consumers Union from the state Department of Public Health.]]></description>
		<wfw:commentRss>http://www.healthycal.org/half-of-hospital-workers-didnt-get-flu-shots-consumers-union-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure can make you sick</title>
		<link>http://www.healthycal.org/foreclosure-can-make-you-sick.html</link>
		<comments>http://www.healthycal.org/foreclosure-can-make-you-sick.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2131</guid>
		<description><![CDATA[Going through a home foreclosure and its aftermath can be hazardous to your health, a California advocacy group for low-income residents said Thursday. Causa Justa/Just Cause, an Oakland-based nonprofit, and the Alameda County Public Health Department surveyed nearly 400 Oakland residents last summer and found that people experiencing foreclosure reported higher incidence of physical and mental health problems than residents living in stable situations.]]></description>
		<wfw:commentRss>http://www.healthycal.org/foreclosure-can-make-you-sick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson, Tongan Center, expand anti-tobacco programs</title>
		<link>http://www.healthycal.org/carson-tongan-center-expand-anti-tobacco-programs.html</link>
		<comments>http://www.healthycal.org/carson-tongan-center-expand-anti-tobacco-programs.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:36:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2128</guid>
		<description><![CDATA[The Tongan Community Service Center in Los Angeles is working with the city of Carson to develop anti-tobacco policies with federal stimulus money in an effort to reduce the incidence of asthma and other diseases related to smoking and poor air quality. Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/carson-tongan-center-expand-anti-tobacco-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity, diabetes, more prevalent among poor and less educated Californians</title>
		<link>http://www.healthycal.org/obesity-diabetes-more-prevalent-among-poor-and-less-educated-californians.html</link>
		<comments>http://www.healthycal.org/obesity-diabetes-more-prevalent-among-poor-and-less-educated-californians.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:27:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2125</guid>
		<description><![CDATA[The latest look at obesity and diabetes trends in California from the UCLA Center on Health Policy Research shows how closely the twin maladies are tied to income and education levels. The poor are more likely to be obese and have diabetes than more affluent Californians, and people without a high school education are two times as likely to be obese and three times more likely to  have diabetes than college graduates. The report suggests that environmental factors play a big role in driving these numbers.]]></description>
		<wfw:commentRss>http://www.healthycal.org/obesity-diabetes-more-prevalent-among-poor-and-less-educated-californians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARB concedes error in off-road truck rule, plans to revise regulation</title>
		<link>http://www.healthycal.org/arb-concedes-error-in-off-road-truck-rule-plans-to-revise-regulation.html</link>
		<comments>http://www.healthycal.org/arb-concedes-error-in-off-road-truck-rule-plans-to-revise-regulation.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:29:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Air Resources Board]]></category>
		<category><![CDATA[diesel]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2123</guid>
		<description><![CDATA[The California Air Resources Board acknowledged something Tuesday that critics have been saying for months: the state vastly over-estimated the amount of diesel pollution emitted by big off-road construction vehicles. The error, contained in an ARB computer model and compounded by a recession that idled far more trucks than expected, means that the construction industry would come close to meeting state-mandated targets for reducing pollution through 2025 even if regulations designed to force firms to retire or retrofit their dirtiest trucks are repealed. ]]></description>
		<wfw:commentRss>http://www.healthycal.org/arb-concedes-error-in-off-road-truck-rule-plans-to-revise-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget votes won&#8217;t lead to anything, anytime soon</title>
		<link>http://www.healthycal.org/budget-votes-wont-lead-to-anything-anytime-soon.html</link>
		<comments>http://www.healthycal.org/budget-votes-wont-lead-to-anything-anytime-soon.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:31:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2116</guid>
		<description><![CDATA[<strong>By Daniel Weintraub</strong>
After weeks of inaction, get ready for a flurry of activity Tuesday on the state budget. And then more inaction.
The votes scheduled for Tuesday will change little. Democrats will put a portion of their proposed budget up for a vote &#8212; minus the tax increases &#8212; and Republicans will vote against it or abstain. Since a budget needs a two-thirds vote in each house of the Legislature to pass, the Democratic plan will almost certainly fail.
The Republicans will propose a version of Gov. Arnold Schwarzenegger&#8217;s revised budget, which he put on the table way back in&#8230;]]></description>
		<wfw:commentRss>http://www.healthycal.org/budget-votes-wont-lead-to-anything-anytime-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance oversight advances but rate regulation stalls</title>
		<link>http://www.healthycal.org/insurance-oversight-advances-but-rate-regulation-stalls.html</link>
		<comments>http://www.healthycal.org/insurance-oversight-advances-but-rate-regulation-stalls.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:45:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2118</guid>
		<description><![CDATA[The Assembly on Monday approved legislation to toughen oversight of health insurance rate hikes but the Senate has rejected, at least for now, a measure to require state approval before companies can increase their premiums.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/insurance-oversight-advances-but-rate-regulation-stalls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
