<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal</title>
	<atom:link href="http://www.healthycal.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 07:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Slum housing still a health problem</title>
		<link>http://www.healthycal.org/archives/12129</link>
		<comments>http://www.healthycal.org/archives/12129#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:00:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12129</guid>
		<description><![CDATA[By Chris Richard

Health activists call for a new push focusing on allergens such as black mold and cockroach waste that they hold partially to blame for high asthma rates among children in some of the city’s poorest neighborhoods.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term care: a scary abyss</title>
		<link>http://www.healthycal.org/archives/12341</link>
		<comments>http://www.healthycal.org/archives/12341#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:19:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12341</guid>
		<description><![CDATA[The exploding number of older adults in the United States – over 8,000 people turn 65 each day according to the U.S. Census Bureau – means Baby Boomers are staring into a terrifying abyss as a faltering economy wreaks havoc with retirement funds and the ability to pay for long-term care. ]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncturists expect surge in patients under Obamacare</title>
		<link>http://www.healthycal.org/archives/12228</link>
		<comments>http://www.healthycal.org/archives/12228#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:00:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12228</guid>
		<description><![CDATA[By Genevieve Bookwalter

Last fall, California listed acupuncture as an essential benefit that insurers must include in new plans when the Patient Protection and Affordable Care Act, known informally as Obamacare, takes effect Jan. 1. Like clinics and doctors offices, acupuncturists are preparing for a surge of patients taking advantage of their new benefits.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple Inc. remains popular in California</title>
		<link>http://www.healthycal.org/archives/12325</link>
		<comments>http://www.healthycal.org/archives/12325#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:58:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12325</guid>
		<description><![CDATA[California’s most valuable company – Apple Inc. – has been taking flak lately from the halls of Congress to the capitals of Europe over reports that the consumer electronics giant manages its business to minimize the corporate income taxes it pays to the U.S. and foreign governments. But you’re not likely to hear too many complaints from California politicians about the company’s contribution to the state and local tax base – or the economy.  The taxes Apple pays represent a huge chunk of the state budget, and new numbers show just how big a role it plays in the economic life of the Silicon Valley and especially the company’s home town of Cupertino. Daniel Weintraub's weekly essay.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12325/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Validation</title>
		<link>http://www.healthycal.org/archives/12305</link>
		<comments>http://www.healthycal.org/archives/12305#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:37:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12305</guid>
		<description><![CDATA[The term "validation" means a lot of things to a lot of people. For Naomi Feil, who founded and developed the Validation method in 1982 as a method for communicating with very old people who have certain forms of dementia, it has three distinct elements: 

A basic, empathetic attitude

Principles that guide our actions and words

Nonverbal techniques that we use to communicate

In simple terms, it's a way to move beyond initial conversations so you defuse confused interactions and get to the heart of the matter.

Recently I contacted Feil and her daughter, Validation master teacher Vicki de Klerk, who's worked with her mother for almost 30 years, to learn more.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why many Californians don&#8217;t want to think about growing old</title>
		<link>http://www.healthycal.org/archives/12302</link>
		<comments>http://www.healthycal.org/archives/12302#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:10:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12302</guid>
		<description><![CDATA[Denial runs deep among Californians when they think about growing old: nearly four in ten told pollsters in a recent survey that aging is something they "would rather not think about." But for many, that better change, because most people are going to need some form of long-term care as they age, and few are prepared for it.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training teens who dropped out</title>
		<link>http://www.healthycal.org/archives/12133</link>
		<comments>http://www.healthycal.org/archives/12133#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:00:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12133</guid>
		<description><![CDATA[By Rosa Ramirez

Being disconnected -- neither working nor in school -- goes beyond not having spending cash. Research shows that joblessness as youths result in lower wages for years to come due to foregone work experience and missed opportunities to develop professional skills. Urban Corps of San Diego is one program working to provide these youth with skills and job experience.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On autism, state won&#8217;t follow its own edict</title>
		<link>http://www.healthycal.org/archives/12300</link>
		<comments>http://www.healthycal.org/archives/12300#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:17:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12300</guid>
		<description><![CDATA[When the state decided to transition low-income kids from state-subsidized private insurance -- known as Healthy Families --to the state-run Medi-Cal program, families of children with autism were promised that their kids' treatment would not suffer. But those families soon learned that one especially promising (but expensive) form of treatment was not going to be covered by Medi-Cal. Since then, those families and other supporters of autism treatment have been lobbying the Legislature to require Medi-Cal to cover the treatment, known as Applied Behavior Analysis. State senators added $50 million to the proposed budget to pay for the treatment for the coming year. But the latest version of the budget approved by budget-writing conference committee deleted that money. The cut was especially hard to take because state regulators and the Legislature had already required private insurance companies to cover the therapy as part of their mental health benefits. The state, in other words, won't do what it says the private sector must do.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A play for child mental health in Long Beach</title>
		<link>http://www.healthycal.org/archives/12140</link>
		<comments>http://www.healthycal.org/archives/12140#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:10:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Community Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12140</guid>
		<description><![CDATA[By Jessica Portner

A fun fair aims to boost the mental health of children by strengthening the bond between parents and kids.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American doctors fill U.S. physician shortages</title>
		<link>http://www.healthycal.org/archives/12146</link>
		<comments>http://www.healthycal.org/archives/12146#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:00:31 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Health Report]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=12146</guid>
		<description><![CDATA[By Rosa Ramirez

UCLA's International Medical Graduate program woos Mexican doctors to the United States to fill the looming primary care physician shortage in California.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/12146/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
