<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; breast cancer</title>
	<atom:link href="http://www.healthycal.org/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Breast cancer screening program reopens</title>
		<link>http://www.healthycal.org/archives/2574</link>
		<comments>http://www.healthycal.org/archives/2574#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:30:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2574</guid>
		<description><![CDATA[A state program that screens low-income women for breast cancer has reopened this week, 11 months after the Schwarzenegger Administration suspended new admissions to save money.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State pays millions to track women who test negative for breast cancer</title>
		<link>http://www.healthycal.org/archives/2108</link>
		<comments>http://www.healthycal.org/archives/2108#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:12:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2108</guid>
		<description><![CDATA[A state program that screens low-income women for breast cancer has been paying doctors and clinics $12 million a year to track women whose mammograms showed they were cancer-free. The program –- known as Every Woman Counts -– stopped accepting new patients Jan. 1 because of a self-described lack of funds.  The $50 case management fees have been questioned by the Department of Finance, which says other big states don’t pay them, and the nonpartisan Legislative Analyst, which recommended eliminating them. The money saved could be used to once again offer mammograms to women who qualify for the program. Correspondent Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2108/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lawmakers pass bill to restore breast cancer screenings</title>
		<link>http://www.healthycal.org/archives/2105</link>
		<comments>http://www.healthycal.org/archives/2105#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2105</guid>
		<description><![CDATA[Legislation that would reverse major cuts to a program that provides free mammograms for low-income women passed unanimously through the Senate Thursday and was sent to an uncertain fate in the office of Gov. Arnold Schwarzenegger.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2105/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuts to breast-cancer screenings affect more women than expected</title>
		<link>http://www.healthycal.org/archives/1711</link>
		<comments>http://www.healthycal.org/archives/1711#comments</comments>
		<pubDate>Fri, 21 May 2010 13:07:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[mamograms]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1711</guid>
		<description><![CDATA[Budget cuts to a state program that provides mammograms to screen low-income women for breast cancer have affected far more women than expected, according to state figures. While the cuts had been expected to reduce the number of recipients by 17 percent to about 21,000 per month, only about 10,000 women per month received the service in the first three months of the year, according to this <a href="http://www.presstelegram.com/news/ci_15128014?source=rss">AP story</a>.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure would restore breast cancer screenings for low-income women</title>
		<link>http://www.healthycal.org/archives/1252</link>
		<comments>http://www.healthycal.org/archives/1252#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:03:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Medi-Cal]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1252</guid>
		<description><![CDATA[Legislation to reinstate breast cancer screenings for low-income women as young as age 40 will be heard -- and likely passed -- by the Senate Health Committee today. But its prospects of becoming law remain uncertain.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

