<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; Every Woman Counts</title>
	<atom:link href="http://www.healthycal.org/tag/every-woman-counts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Breast cancer screening program reopens</title>
		<link>http://www.healthycal.org/archives/2574</link>
		<comments>http://www.healthycal.org/archives/2574#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:30:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2574</guid>
		<description><![CDATA[A state program that screens low-income women for breast cancer has reopened this week, 11 months after the Schwarzenegger Administration suspended new admissions to save money.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State pays millions to track women who test negative for breast cancer</title>
		<link>http://www.healthycal.org/archives/2108</link>
		<comments>http://www.healthycal.org/archives/2108#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:12:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2108</guid>
		<description><![CDATA[A state program that screens low-income women for breast cancer has been paying doctors and clinics $12 million a year to track women whose mammograms showed they were cancer-free. The program –- known as Every Woman Counts -– stopped accepting new patients Jan. 1 because of a self-described lack of funds.  The $50 case management fees have been questioned by the Department of Finance, which says other big states don’t pay them, and the nonpartisan Legislative Analyst, which recommended eliminating them. The money saved could be used to once again offer mammograms to women who qualify for the program. Correspondent Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2108/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lawmakers pass bill to restore breast cancer screenings</title>
		<link>http://www.healthycal.org/archives/2105</link>
		<comments>http://www.healthycal.org/archives/2105#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2105</guid>
		<description><![CDATA[Legislation that would reverse major cuts to a program that provides free mammograms for low-income women passed unanimously through the Senate Thursday and was sent to an uncertain fate in the office of Gov. Arnold Schwarzenegger.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2105/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LA cancer screening center closes doors</title>
		<link>http://www.healthycal.org/archives/2012</link>
		<comments>http://www.healthycal.org/archives/2012#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:00:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[Every Woman Counts]]></category>
		<category><![CDATA[Medi-Cal]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2012</guid>
		<description><![CDATA[The Elizabeth Center for Cancer Detection in Los Angeles -- one of the oldest cancer screening clinics in California -- plans to shut down today after treating its last patients. The center is a victim of Gov. Arnold Schwarzenegger's decision to freeze enrollment in a cancer screening program for low-income women on Jan. 1 and pay for routine mammograms only for women after the age of 50. Those moves caused an abrupt drop in the Elizabeth Center's patient load and revenues, which had already been strained as its costs exceeded what it was earning from the state. HealthyCal correspondent Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer screening clinics might shut down</title>
		<link>http://www.healthycal.org/archives/1977</link>
		<comments>http://www.healthycal.org/archives/1977#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:52:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Every Woman Counts]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1977</guid>
		<description><![CDATA[	Hundreds of California clinics that provide low-income women with free mammograms and cervical exams are fighting to stay open this summer because of changes in patient eligibility rules and a state budget that is already weeks late with no deal in sight. HealthyCal correspondent Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers try to restore cancer screening for uninsured women</title>
		<link>http://www.healthycal.org/archives/1940</link>
		<comments>http://www.healthycal.org/archives/1940#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:39:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[Every Woman Counts]]></category>
		<category><![CDATA[Megan Baier]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1940</guid>
		<description><![CDATA[Gov. Arnold Schwarzenegger last year restricted eligibility and froze enrollment in a program that provides breast and cervical exams for uninsured women. Now Democrats in the Legislature are trying to restore the service. HealthyCal correspondent Megan Baier has the story.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1940/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

