<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; global warming</title>
	<atom:link href="http://www.healthycal.org/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Big vote against Prop. 23 sends a statement about California&#8217;s commitment to environmental laws</title>
		<link>http://www.healthycal.org/archives/2433</link>
		<comments>http://www.healthycal.org/archives/2433#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:45:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Proposition 23]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2433</guid>
		<description><![CDATA[With 93 percent of the vote counted this morning, the biggest landslide on the California ballot was the vote against a measure to suspend the state's landmark global warming law. On a day when Republicans won across the nation by calling for smaller government and even Californians voted against tax increases and made it harder for the Legislature to raise fees, voters here gave a huge endorsement to perhaps the most controversial environmental protection law ever enacted in the nation.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2433/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARB staff moves forward with SB 375 goals</title>
		<link>http://www.healthycal.org/archives/2051</link>
		<comments>http://www.healthycal.org/archives/2051#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:07:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[SB 375]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2051</guid>
		<description><![CDATA[The Air Resources Board took another step today toward its implementation of a state law meant to encourage local governments to adopt planning and transportation policies that cut automobile use and lead to a reduction in greenhouse gas emissions. The ARB released a staff recommendation that will likely lead to goals for regions around the state to reduce their per capita emissions of the gases believed to contribute to global warming.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2051/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARB moves to limit greenhouse gas from development, transportation</title>
		<link>http://www.healthycal.org/archives/1920</link>
		<comments>http://www.healthycal.org/archives/1920#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:34:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[SB 375]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1920</guid>
		<description><![CDATA[The California Air Resources Board is taking the first steps to implement a new state law that will eventually require local governments to reduce greenhouse gas emissions by better coordinating land-use planning, development and transportation. The board is considering targets for each region that would require the four largest metropolitan areas in the state to reduce their per-capita emissions in 2020 to 5 percent to 10 percent below the levels that existed in 2005.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1920/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measure to suspend AB 32 to appear on November ballot</title>
		<link>http://www.healthycal.org/archives/1846</link>
		<comments>http://www.healthycal.org/archives/1846#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:22:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1846</guid>
		<description><![CDATA[A ballot measure to suspend implementation of AB 32, California's landmark law to control the emission of carbon dioxide and other greenhouse gases, will appear on the November ballot, Secretary of State Debra Bowen announced Tuesday.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to suspend AB 32 likely headed for ballot</title>
		<link>http://www.healthycal.org/archives/1598</link>
		<comments>http://www.healthycal.org/archives/1598#comments</comments>
		<pubDate>Mon, 03 May 2010 13:08:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1598</guid>
		<description><![CDATA[A political group with backing from big oil interests will begin submitting signatures today that are expected to qualify a measure for the November ballot to suspend implementation of AB 32, California's landmark measure to fight global warming by limiting the emission of greenhouse gases.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

