<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; health insurance</title>
	<atom:link href="http://www.healthycal.org/tag/health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bill would mandate maternity coverage</title>
		<link>http://www.healthycal.org/archives/2875</link>
		<comments>http://www.healthycal.org/archives/2875#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:42:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[maternity coverage]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2875</guid>
		<description><![CDATA[The chairwoman of the Legislative Women's Caucus has introduced a bill that would require health insurance plans marketed to individuals to include comprehensive maternity coverage.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.4 million Californians would get coverage through federal reform</title>
		<link>http://www.healthycal.org/archives/2710</link>
		<comments>http://www.healthycal.org/archives/2710#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:00:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2710</guid>
		<description><![CDATA[About 3.4 million Californians who would otherwise be without health insurance will have coverage by 2016 if the federal health reform approved last year is implemented on schedule, according to new research published in the journal Health Affairs. The boost in coverage would mean that 96 percent of Californians under age 65 who are legal residents in the U.S. would have some form of private or public health insurance, according to the article, by Peter Long, president and chief executive officer of the Blue Shield of California Foundation, and Jonathan Gruber, a health economics expert and professor at the Massachusetts Institute of Technology.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules require insurers to justify rate increases</title>
		<link>http://www.healthycal.org/archives/2681</link>
		<comments>http://www.healthycal.org/archives/2681#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:02:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2681</guid>
		<description><![CDATA[The Obama Administration has rolled out new rules requiring health insurers to justify any annual rate increases of more than 10 percent. The proposed regulations, unveiled Tuesday by Health and Human Services Secretary Kathleen Sebelius, represent an escalation of federal involvement in a field historically left to the states.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal judge rules against Obama health care plan</title>
		<link>http://www.healthycal.org/archives/2637</link>
		<comments>http://www.healthycal.org/archives/2637#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:22:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[federal health reform]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2637</guid>
		<description><![CDATA[A federal judge in Virginia has ruled that it is unconstitutional for the federal government to require people to buy insurance -- a crucial piece of the health reform bill passed earlier this year. Judge Henry Hudson ruled that the so-called individual mandate in the health reform law oversteps the power of Congress to regulate interstate commerce.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2637/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nearly 6 million Californians lack access to jobs-based health coverage</title>
		<link>http://www.healthycal.org/archives/2571</link>
		<comments>http://www.healthycal.org/archives/2571#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:32:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2571</guid>
		<description><![CDATA[Living in a household with someone who has a job is no guarantee that a Californian will have access to job-based health insurance, according to a report from the UCLA Center for Health Policy Research.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2571/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republicans will find it harder to repeal health reform than it was to campaign against it</title>
		<link>http://www.healthycal.org/archives/2435</link>
		<comments>http://www.healthycal.org/archives/2435#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:37:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2435</guid>
		<description><![CDATA[Newly ascended Republicans in Congress say one of their first goals will be to repeal the health care reform law Democrats in Congress and President Barack Obama enacted in March. But that task is likely to prove more difficult than they believe, or at least harder than Republican politicians are letting on to their supporters. The bill's parts, it appears, are far more popular than the idea of a big, federally engineered overhaul of health care. See Daniel Weintraub's analysis.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Foundation funds county grants to expand health services</title>
		<link>http://www.healthycal.org/archives/2226</link>
		<comments>http://www.healthycal.org/archives/2226#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:30:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2226</guid>
		<description><![CDATA[<strong>By Daniel Weintraub</strong>
A major health insurance company&#8217;s non-profit foundation is giving nearly $2 million to 12 California counties to help them plan for a federally-financed expansion of care to low-income residents.
The grants will help the counties apply for federal money to match what they are already spending on care for the indigent, allowing them to expand that service in advance of changes coming as part of the federal health reform enacted early this year.
“California’s counties have a unique opportunity to expand health coverage to thousands of people who need it today,” Peter Long, president and chief executive officer&#8230;]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger weighs two bills to boost insurance regulation</title>
		<link>http://www.healthycal.org/archives/2171</link>
		<comments>http://www.healthycal.org/archives/2171#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:58:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2171</guid>
		<description><![CDATA[California lawmakers last month rejected a bill that would have subjected health insurance companies to the same kind of regulation that auto insurers now face, requiring them to get prior approval from the state when they want to raise their rates. But Gov. Arnold Schwarzenegger probably would have vetoed that bill anyway. Instead, the Legislature sent the governor two bills that seek to strengthen the state's oversight of the industry while stopping short of direct rate regulation. It will be interesting to see if these more modest bills, which are still opposed by the insurance industry, escape Schwarzenegger's veto pen in the weeks ahead.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance oversight advances but rate regulation stalls</title>
		<link>http://www.healthycal.org/archives/2118</link>
		<comments>http://www.healthycal.org/archives/2118#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:45:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2118</guid>
		<description><![CDATA[The Assembly on Monday approved legislation to toughen oversight of health insurance rate hikes but the Senate has rejected, at least for now, a measure to require state approval before companies can increase their premiums.
]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data on insurance coverage by California county</title>
		<link>http://www.healthycal.org/archives/2095</link>
		<comments>http://www.healthycal.org/archives/2095#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:33:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2095</guid>
		<description><![CDATA[The UCLA Center for Health Policy Research has posted a new fact sheet that shows the estimated percentage of uninsured Californians by county, updating numbers published earlier this year. The data show that the number of uninsured grew in every California county, and that 37 counties have a higher percentage of uninsured residents than the statewide average of 24.3 percent. The counties where the most people have lost coverage in recent months are, not surprisingly, among the poorest in the state. ]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

