<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; managed care</title>
	<atom:link href="http://www.healthycal.org/tag/managed-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using medical efficiency to drive down California&#8217;s health care costs</title>
		<link>http://www.healthycal.org/archives/902</link>
		<comments>http://www.healthycal.org/archives/902#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:00:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[Catholic Healthcare West]]></category>
		<category><![CDATA[managed care]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=902</guid>
		<description><![CDATA[The news has been full of stories in recent weeks of how Anthem Blue Cross has been trying to increase health insurance premiums by as much as 39 percent for some people who buy insurance on their own, outside of the kind of group coverage a person gets from an employer. Almost entirely unnoticed, meanwhile, has been a more newsworthy development: in a time when medical costs have been rising rapidly, premiums for many public sector workers enrolled in a Blue Shield of California HMO have actually gone down. ]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer the phone, see your patients</title>
		<link>http://www.healthycal.org/archives/91</link>
		<comments>http://www.healthycal.org/archives/91#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:28:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[hmos]]></category>
		<category><![CDATA[managed care]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=91</guid>
		<description><![CDATA[After eight years of study, California's HMO Czar has finally adopted regs designed to push doctors to answer their phones and see patients on a timely basis. Sounds good, but how will that work in practice?]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

