<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; pollution</title>
	<atom:link href="http://www.healthycal.org/tag/pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ARB: fine particle pollution kills 9,200 per year</title>
		<link>http://www.healthycal.org/archives/2206</link>
		<comments>http://www.healthycal.org/archives/2206#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:15:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Air Resources Board]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=2206</guid>
		<description><![CDATA[More than 9,000 Californians are dying prematurely every year because of the health effects of the kind of pollution emitted by diesel trucks and heavy equipment, according to a new study by the Air Resources Board, the state’s air quality regulator. The study is the first released by the state to claim that the microscopic particles emitted by engines burning diesel fuel actually cause early deaths, rather than simply being correlated with them.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/2206/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truck rule based on flawed data, ARB staff admits</title>
		<link>http://www.healthycal.org/archives/1527</link>
		<comments>http://www.healthycal.org/archives/1527#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:33:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1527</guid>
		<description><![CDATA[  A computer model that the Air Resources Board used to justify historic restrictions on diesel emissions from off-road construction equipment may have attributed twice as much pollution to those heavy trucks as they actually produce, according to interviews with ARB staff.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1527/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Air board might roll back off-road diesel rule</title>
		<link>http://www.healthycal.org/archives/970</link>
		<comments>http://www.healthycal.org/archives/970#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:49:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Air Resources Board]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=970</guid>
		<description><![CDATA[California’s Air Resources Board is coming under increasing pressure from construction industry contractors seeking to roll back regulations adopted three years ago to sharply reduce the amount of diesel pollution from big off-road tractors, scrapers and earth-movers. The agency has acknowledged that it underestimated the effects of the recession on diesel emissions and is also studying claims that assumptions in a faulty computer model further inflated estimates of pollution caused by the vehicles.
        ]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart disease linked to pollution</title>
		<link>http://www.healthycal.org/archives/457</link>
		<comments>http://www.healthycal.org/archives/457#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:13:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=457</guid>
		<description><![CDATA[<a href="http://www.healthycal.org/wp-content/uploads/2010/02/traffic-e1266184686732.jpg"></a>
A new study suggests that living close to busy freeways is related to your chance of getting heart disease. The study found a statistical correlation between exposure to diesel particulate matter &#8212; the exhaust from big trucks &#8212; and the thickening of plaque on the arteries, a pre-cursor of heart disease. The researchers concede, however, that their conclusions are weakened by a small sample size, and they report that the connection between the heart condition and exposure to pollution was greater among low-income people, suggesting that other factors, including diet or stress, could also be in play.
To see the&#8230;]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

