<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; public health</title>
	<atom:link href="http://www.healthycal.org/tag/public-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Public health officials up warning about whooping cough</title>
		<link>http://www.healthycal.org/archives/1980</link>
		<comments>http://www.healthycal.org/archives/1980#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:26:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[whooping cough]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1980</guid>
		<description><![CDATA[California's Department of Public Health stepped up its warning about the spread of whooping cough today, urging more state residents to get the vaccine to protect against the disease known as pertussis.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death rates decline for cancer, heart disease, stroke</title>
		<link>http://www.healthycal.org/archives/1593</link>
		<comments>http://www.healthycal.org/archives/1593#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:48:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[death rates]]></category>
		<category><![CDATA[healthy people goals]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1593</guid>
		<description><![CDATA[
California met federal health goals for reducing death rates from cancer, heart disease and stroke last year and improved its health status in 20 of 26 categories tracked by the state, according to a health status report card released Thursday by the Department of Public Health.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsom: Public Health faces $102 million deficit</title>
		<link>http://www.healthycal.org/archives/616</link>
		<comments>http://www.healthycal.org/archives/616#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:46:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Newsom]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=616</guid>
		<description><![CDATA[San Francisco Mayor Gavin Newsom warned the city's Health Commission this week that the Department of Public Health could be facing another $100 million in budget cuts. This in a department that runs a hospital, San Francisco General, where the elevators are 30 years old and are run without a regular service contract.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

