<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyCal &#187; transit</title>
	<atom:link href="http://www.healthycal.org/tag/transit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthycal.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Urban Land Institute calls for streamlining of California Environmental law</title>
		<link>http://www.healthycal.org/archives/1790</link>
		<comments>http://www.healthycal.org/archives/1790#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:40:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Land-Use]]></category>
		<category><![CDATA[SB 375]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1790</guid>
		<description><![CDATA[California's landmark environmental protection law represents a barrier to building more compact, transit-friendly communities that can help reduce greenhouse gas emissions, according to a new report from the Urban Land Institute.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the fight over transit funding is really all about</title>
		<link>http://www.healthycal.org/archives/1158</link>
		<comments>http://www.healthycal.org/archives/1158#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:42:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1158</guid>
		<description><![CDATA[You may be hearing or reading today that Gov. Arnold Schwarzenegger has said he will veto the Democrats' plan to cut public transit funding. If that sounds odd, it's because the real story is the reverse. The governor actually opposes to the bill because it gives too much to transit, in his view, not too little. He is trying to zero out their budgets.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area planners back local fuel tax for transit</title>
		<link>http://www.healthycal.org/archives/1130</link>
		<comments>http://www.healthycal.org/archives/1130#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:25:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[California Health Report]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=1130</guid>
		<description><![CDATA[Democrats in the Legislature threw a fiscal lifeline to public transit last week, bolstering financing for buses and trains at a time when the state is cutting just about everything else. But leaders of the Bay Area’s Metropolitan Transportation Commission saw the moment as a lost opportunity for fundamental change in the way California pays for public transit. They want a local sales tax on fuel.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/1130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit cuts hit hard in San Diego</title>
		<link>http://www.healthycal.org/archives/560</link>
		<comments>http://www.healthycal.org/archives/560#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:38:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Community Report]]></category>
		<category><![CDATA[City Heights]]></category>
		<category><![CDATA[Southern Boarder]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.healthycal.org/?p=560</guid>
		<description><![CDATA[Cuts in public transit across the state have made it tougher for transit-dependent Californians to get to work. In San Diego's City Heights neighborhood, many residents now find themselves commuting several hours a day to get back and forth from their jobs. HealthyCal contributor Megan Burks profiles that neighborhood's transit problems and possible solutions.]]></description>
		<wfw:commentRss>http://www.healthycal.org/archives/560/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

